Battle Hall

Place Users involved Date Units
1 Gottkaiser VS HansDampf 9 Jun 2026, 07:04:45 98,223,347,998,000
2 Gottkaiser VS HansDampf 9 Jun 2026, 07:13:13 55,752,903,000,000
3 Gottkaiser VS HansDampf 9 Jun 2026, 07:09:55 54,079,151,548,000
4 LüLa VS Gottkaiser 28 Jul 2026, 15:11:44 16,800,483,928,000
5 HansDampf VS Gottkaiser 9 Jun 2026, 07:00:21 14,444,561,058,000
6 Gottkaiser VS Anda 9 Jun 2026, 06:27:38 10,120,517,374,000
7 Gottkaiser VS HansDampf 9 Jun 2026, 10:48:45 9,085,428,000,000
8 Gottkaiser VS HansDampf 9 Jun 2026, 11:08:38 9,064,755,000,000
9 Gottkaiser VS LüLa 9 Jun 2026, 06:29:12 7,332,615,806,000
10 Anda & LüLa VS Lustmolchi 8 Jun 2026, 18:06:45 2,379,158,050,000
11 Anda & LüLa VS Lustmolchi 8 Jun 2026, 17:43:45 2,311,818,763,000
12 Anda & LüLa VS Lustmolchi 8 Jun 2026, 18:03:27 1,888,064,000,000
13 Anda & LüLa VS Lustmolchi 8 Jun 2026, 18:01:45 1,881,504,000,000
14 Anda & LüLa VS Lustmolchi 8 Jun 2026, 18:05:00 1,881,279,000,000
15 Anda & LüLa VS Lustmolchi 8 Jun 2026, 17:50:25 1,856,363,913,000
16 Anda & LüLa VS Lustmolchi 8 Jun 2026, 17:59:43 1,667,838,000,000
17 Anda & LüLa VS Lustmolchi 8 Jun 2026, 17:57:30 1,503,232,798,000
18 Anda & LüLa VS Lustmolchi 8 Jun 2026, 17:47:05 1,071,792,000,000
19 Anda & LüLa VS Lustmolchi 8 Jun 2026, 17:55:15 1,070,220,000,000
20 LüLa VS Gottkaiser 23 Jul 2026, 19:26:35 1,055,130,707,000
21 Anda & LüLa VS Lustmolchi 8 Jun 2026, 17:52:58 1,016,925,050,000
22 Anda & LüLa VS Lustmolchi 8 Jun 2026, 17:37:46 838,478,056,000
23 Gottkaiser VS DeepNorth 21 Jul 2026, 21:19:42 450,000,000,000
24 Gottkaiser VS Pseudoephedrin 26 Aug 2026, 17:18:44 335,106,791,000
25 LüLa VS HansDampf 20 Jul 2026, 12:40:16 314,252,807,000
26 guenthi VS Gottkaiser 19 Jul 2026, 18:27:40 196,017,272,000
27 Gottkaiser VS DeepNorth 21 Jul 2026, 21:18:37 173,843,250,000
28 Anda VS DeepNorth 7 Jun 2026, 11:17:05 154,367,682,000
29 Gottkaiser VS LüLa 8 Jun 2026, 23:12:54 133,863,820,000
30 Gottkaiser VS LüLa 8 Jun 2026, 23:47:20 125,515,210,000
31 Gottkaiser VS LüLa 8 Jun 2026, 23:47:49 123,884,660,000
32 Gottkaiser VS LüLa 8 Jun 2026, 23:49:09 122,855,584,000
33 Gottkaiser VS LüLa 8 Jun 2026, 23:49:47 122,236,000,000
34 Gottkaiser VS LüLa 9 Jun 2026, 14:16:49 111,752,500,000
35 Gottkaiser VS LüLa 8 Jun 2026, 23:46:07 111,505,290,000
36 Gottkaiser VS HansDampf 9 Jun 2026, 10:44:43 110,999,001,000
37 Gottkaiser VS LüLa 8 Jun 2026, 23:46:46 82,134,720,000
38 Tester123 VS Pseudoephedrin 21 Jul 2026, 08:10:10 62,514,661,000
39 Gottkaiser VS DeepNorth 9 Jun 2026, 14:21:46 46,078,407,000
40 Anda VS Tester 7 Jun 2026, 10:33:35 44,210,796,000
41 Gottkaiser VS Anda 9 Jun 2026, 11:10:25 37,212,184,000
42 Anda VS reflex 7 Jun 2026, 10:27:12 33,747,084,000
43 Gottkaiser VS Pseudoephedrin 31 Aug 2026, 18:02:52 30,425,360,000
44 Lustmolchi VS Tester 29 Jan 2026, 01:06:20 29,748,593,000
45 Gottkaiser VS LüLa 9 Nov 2026, 19:15:38 29,004,758,000
46 Anda VS Neropoleon 4 Jun 2026, 21:53:17 27,874,454,000
47 Gottkaiser VS Anda 9 Jun 2026, 18:43:45 25,097,090,000
48 Tester123 VS Gottkaiser 21 Jul 2026, 08:39:01 19,507,896,000
49 Gottkaiser VS Gernold 18 Sep 2026, 05:20:31 18,670,304,000
50 Gottkaiser VS Anda 9 Jun 2026, 06:30:29 15,899,822,000
51 Gottkaiser VS Pseudoephedrin 26 Aug 2026, 17:19:21 10,023,810,000
52 Lustmolchi VS Tester 29 Jan 2026, 01:04:41 9,462,307,000
53 LüLa VS Lustmolchi 25 Jul 2026, 20:54:16 9,265,320,000
54 Gottkaiser VS Magglish 8 Jun 2026, 22:20:29 8,352,970,000
55 Gottkaiser VS LüLa 28 Jul 2026, 15:55:38 7,887,600,000
56 Gottkaiser VS Anda 9 Jun 2026, 11:06:27 7,654,082,000
57 Gottkaiser VS Anda 8 Jun 2026, 21:26:18 7,502,467,000
58 TesterBoii VS Lausor 1 May 2025, 01:37:13 7,101,000,000
59 Anda VS Tester 4 Jun 2026, 21:37:58 6,714,026,000
60 Gottkaiser VS Anda 8 Jun 2026, 21:31:56 6,145,834,000
61 Anda VS test 4 Jun 2026, 20:04:52 6,025,150,000
62 Gottkaiser VS Anda 8 Jun 2026, 21:25:00 5,803,341,000
63 DeepNorth VS Timo 3 Jun 2026, 18:47:33 4,940,438,000
64 Hansebanger VS Virus 3 Nov 2026, 07:56:18 4,911,394,800
65 Gottkaiser VS Anda 8 Jun 2026, 21:22:22 4,857,271,000
66 Anda VS Tester 4 Jun 2026, 21:27:23 4,494,666,000
67 Gottkaiser VS Gernold 9 Jun 2026, 10:56:20 4,439,952,000
68 LüLa VS Lustmolchi 25 Jul 2026, 20:55:38 4,409,300,000
69 Gottkaiser VS guenthi 23 Jul 2026, 19:19:47 4,063,940,000
70 Pseudoephedrin VS TestUser2 20 Jul 2026, 13:04:51 3,481,324,000
71 Gottkaiser VS TestUser6 21 Jul 2026, 19:50:03 3,399,136,000
72 Tester123 VS TestUser2 20 Jul 2026, 17:16:49 3,375,900,000
73 Tester123 VS TestUser3 20 Jul 2026, 18:46:58 3,375,690,000
74 Tester123 VS TestUser4 20 Jul 2026, 18:52:18 3,375,690,000
75 Tester123 VS TestUser4 20 Jul 2026, 18:50:57 3,375,620,000
76 Gottkaiser VS TestUser4 11 Jun 2026, 20:01:21 3,375,620,000
77 Gottkaiser VS TestUser4 11 Jun 2026, 20:02:34 3,375,620,000
78 Gottkaiser VS TestUser2 11 Jun 2026, 19:58:57 3,375,620,000
79 Gottkaiser VS TestUser5 11 Jun 2026, 20:04:22 3,375,620,000
80 Gottkaiser VS TestUser4 11 Jun 2026, 20:01:55 3,375,620,000
81 Gottkaiser VS TestUser4 11 Jun 2026, 20:02:55 3,375,620,000
82 Gottkaiser VS TestUser6 11 Jun 2026, 20:04:49 3,375,620,000
83 Gottkaiser VS TestUser5 11 Jun 2026, 20:03:36 3,375,620,000
84 Gottkaiser VS TestUser3 10 Jun 2026, 14:39:38 3,375,620,000
85 Gottkaiser VS TestUser2 11 Jun 2026, 19:59:12 3,375,620,000
86 Gottkaiser VS TestUser5 11 Jun 2026, 20:03:21 3,375,620,000
87 Gottkaiser VS TestUser6 21 Jul 2026, 19:48:30 3,375,620,000
88 Tester123 VS TestUser3 20 Jul 2026, 18:42:08 3,375,620,000
89 Gottkaiser VS TestUser6 21 Jul 2026, 19:50:46 3,375,620,000
90 Gottkaiser VS TestUser3 11 Jun 2026, 19:59:50 3,375,620,000
91 Tester123 VS TestUser2 20 Jul 2026, 18:42:29 3,375,620,000
92 Gottkaiser VS TestUser4 11 Jun 2026, 20:01:39 3,375,620,000
93 Gottkaiser VS TestUser3 11 Jun 2026, 20:00:50 3,375,620,000
94 Gottkaiser VS TestUser3 10 Jun 2026, 14:39:32 3,375,620,000
95 Gottkaiser VS TestUser5 11 Jun 2026, 20:04:07 3,375,620,000
96 Gottkaiser VS TestUser5 11 Jun 2026, 20:03:50 3,375,620,000
97 Gottkaiser VS TestUser6 21 Jul 2026, 19:49:11 3,375,620,000
98 Gottkaiser VS TestUser1 9 Jun 2026, 19:05:03 3,375,620,000
99 Tester123 VS TestUser4 20 Jul 2026, 18:52:45 3,375,620,000
100 Gottkaiser VS TestUser3 11 Jun 2026, 19:59:35 3,375,620,000

Legend: -Winner--Loser-